Mobile scissor lift with outriggers | 4m–18m Hydraulic Aerial Work Platform
Product Introduction
Mobile scissor lift with outriggers is a professional hydraulic aerial work equipment designed for multi-scene high-altitude operations. It adopts a stable scissor structure, reliable hydraulic system, and durable steel body, ensuring smooth lifting, strong stability, and long service life.
With working heights from 4m to 18m and load capacities from 300kg to 1000kg, this lift is widely used in factory maintenance, warehouse cargo handling, building construction, exterior wall installation, and venue maintenance.
Key Features
Wide Height & Load Range
Covers 4–18m lifting height and 300–1000kg load capacity to meet different working requirements.
Safety & Stability
Equipped with safety guardrails, emergency stop, extension outriggers, and anti-skid platform for safe operation.
Flexible Movement
Heavy-duty wheels and compact body allow easy movement in narrow spaces and indoor workshops.
Low Maintenance
High-strength steel and quality hydraulic parts reduce failure rate and maintenance cost.
Full Product Specifications
| Model | Platform Size(mm) | Lift Height(m) | Load Capacity(kg) | Net Weight(kg) | Overall Dimensions(mm) |
|---|---|---|---|---|---|
| MSL-0.5-4 | 2010×830 | 4 | 500 | 670 | 2016×1000×1120 |
| MSL-0.5-6 | 2010×830 | 6 | 500 | 730 | 2016×1000×1170 |
| MSL-0.5-6.8 | 2010×830 | 6.8 | 500 | 780 | 2016×1000×1170 |
| MSL-0.5-8 | 2010×830 | 8 | 500 | 860 | 2016×1000×1260 |
| MSL-0.5-9 | 2010×830 | 9 | 500 | 1080 | 2016×1000×1480 |
| MSL-0.5-10 | 2010×1130 | 10 | 500 | 1300 | 2016×1290×1540 |
| MSL-0.3-11 | 2010×1130 | 11 | 300 | 1400 | 2016×1290×1660 |
| MSL-0.5-12 | 2500×1210 | 12 | 500 | 2050 | 2500×1450×1780 |
| MSL-0.5-14 | 2845×1420 | 14 | 500 | 2540 | 2845×1620×1895 |
| MSL-0.3-16 | 2845×1420 | 16 | 300 | 2700 | 2845×1620×2055 |
| MSL-0.3-18 | 3060×1620 | 18 | 300 | 3900 | 3060×1800×2120 |
| MSL-1.0-4 | 2010×1130 | 4 | 1000 | 1000 | 2016×1290×1150 |
| MSL-1.0-6 | 2010×1130 | 6 | 1000 | 1130 | 2016×1290×1310 |
| MSL-1.0-8 | 2010×1130 | 8 | 1000 | 1380 | 2016×1290×1420 |
| MSL-1.0-10 | 2010×1130 | 10 | 1000 | 1580 | 2016×1290×1620 |
| MSL-1.0-12 | 2462×1210 | 12 | 1000 | 2400 | 2465×1450×1780 |
| MSL-1.0-14 | 2845×1420 | 14 | 1000 | 2800 | 2845×1620×1895 |
Applications
- Factory equipment maintenance, pipeline repair, lighting installation
- Shopping mall, hotel, stadium renovation and maintenance
- Building exterior wall construction, billboard installation
- Warehouse cargo handling, large machine installation
- Exhibition booth setup, stage construction, temporary aerial work
FAQ (Frequently Asked Questions)
Q: What is the working height range of your scissor lift?
A: Our lifts support 4m to 18m working height to meet different job needs.
Q: What load capacity do you provide?
A: We have 300kg, 500kg, and 1000kg load capacity models for selection.
Q: Is it suitable for both indoor and outdoor use?
A: Yes, our mobile scissor lift is designed for indoor factory and outdoor construction use.
Q: Do you offer factory direct price?
A: Yes, we are a professional manufacturer with factory-direct wholesale prices.
Q: What safety features does the lift have?
A: It includes safety railings, emergency lowering, extension outriggers, and overload protection.
Hot Tags: mobile scissor lift with outriggers, China mobile scissor lift with outriggers manufacturers, suppliers, factory





