Qingdao DAXLIFTER Machinery Co., Ltd. is one of the most reliable manufacturers and suppliers of self-propelled electric articulated boom lift in China. With abundant experience, we warmly welcome you to buy advanced self-propelled electric articulated boom lift for sale here from our factory. Quality products and reasonable price are available.
Self-propelled Electric Articulated Boom Lift | DAXLIFTER DX Series Aerial Work Platform
DAXLIFTER DX series self-propelled electric articulated boom lift is designed for indoor and outdoor aerial operations. The series includes DX09, DX11, DX14, DX16, DX18, DX20 six models with working height ranging from 11.3m to 22.5m. The articulated boom structure can bypass obstacles to reach difficult working positions. Fully electric drive achieves zero emissions and low noise, suitable for enclosed indoor environments. Equipped with dual control panels on platform and ground, multiple safety protection devices including tilt sensor and overload protection.
This electric curved arm aerial platform is widely applied in building maintenance, factory installation, stadium construction, shopping mall decoration, warehouse engineering and municipal aerial projects. All units pass strict factory inspection, featuring stable hydraulic system, durable boom construction and low maintenance cost. DAXLIFTER supports global distributors, rental companies and end users with complete after-sales service, spare parts and technical support.
Main Technical Specifications
| Model | DX09 | DX11 | DX14 | DX16 | DX18 | DX20 |
| Max. Working height | 11.3m | 12.52m | 15.8m | 17.7m | 20.2m | 22.5m |
| Max. Platform height | 9.3m | 10.52m | 13.8m | 15.7m | 18.2m | 20.5m |
| Max. up and over clearance | 4.2m | 4.65m | 7.0m | 7.3m | 8.0m | 9.4m |
| Max. Working radius | 5.8m | 6.5m | 7.5m | 8.9m | 11.1m | 11.8m |
| (L*W)Platform dimensions | 1.4*0.7m | 1.4*0.7m | 1.4*0.76m | 1.4*0.76m | 1.8*0.76m | 1.8*0.76m |
| Length-stowed | 5.2m | 5.6m | 6.5m | 7.2m | 8.49m | 8.99m |
| Width | 1.27m | 1.50m | 1.76m | 1.9m | 2.49m | 2.49m |
| Height-stowed | 2.0m | 2.0m | 2.0m | 2.0m | 2.38m | 2.38m |
| Wheelbase | 1.75m | 1.95m | 2.0m | 2.0m | 2.5m | 2.5m |
| Ground clearance-center | 0.14m | 0.14m | 0.25m | 0.25m | 0.3m | 0.3m |
| Max. Lift capacity | 200kg | 200kg | 230kg | 230kg | 230kg/350kg | 230kg/350kg |
| Number of Platform Occupants | 2 | 2 | 2 | 2 | 2/3 | 2/3 |
| Platform rotation | ±80° | ±80° | ±80° | ±80° | ±80° | ±80° |
| Jib rotation | ±70° | ±70° | ±70° | ±70° | ±70° | ±70° |
| Turntable rotation | 355° | 355° | 355° | 355° | 360°continuous | 360°continuous |
| Drive speed-stowed | 4.8km/h | 4.8km/h | 5.1km/h | 5.0km/h | 4.8km/h | 4.5km/h |
| Gradeability-stowed | 35% | 35% | 30% | 30% | 45% | 40% |
| Max.Working angle(Tilt sensor activation) | 3° | 3° | 3° | 3° | 3° | 3° |
| Turning radius-outside | 3.3m | 4.08m | 3.2m | 3.45m | 5.0m | 5.0m |
| Drive and steer | 2×2 | 2×2 | 2×2 | 2×2 | 4×2 | 4×2 |
| Weight | 5710kg | 5200kg | 5960kg | 6630kg | 9100kg | 10000kg |
| Battery | 48V/320Ah | 48V/320Ah | 48V/320Ah | 48V/320Ah | 48V/420Ah | 48V/420Ah |
| Pump motor | 4kw | 4kw | 4kw | 4kw | 12kw | 12kw |
| Drive motor | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 3.3kw |
| Control voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Optional Accessories
- LFP lithium battery
- Solid non-marking tires
Hot Tags: self-propelled electric articulated boom lift, China self-propelled electric articulated boom lift manufacturers, suppliers, factory, 12m Self-Propelled Electric Scissor Lift





